#22 Audrey Hitz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs FDU-Florham | 11/17/07 | * | 24 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 4 | 2 | 6 | 6.0 | 2 | 0 | 0 | 2 | 0 | 2 | 15 | 15.0 |
| vs Wesley | 11/18/07 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.5 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 8.5 |
| at Swarthmore | 11/20/07 | * | 23 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.3 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 7.7 |
| at Moravian | 12/01/07 | * | 22 | 1-5 | .200 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 6.8 | 2 | 0 | 2 | 2 | 1 | 3 | 6 | 7.3 |
| at Susquehanna | 12/04/07 | * | 33 | 4-13 | .308 | 0-0 | .000 | 2-4 | .500 | 8 | 7 | 15 | 8.4 | 2 | 0 | 3 | 3 | 0 | 2 | 10 | 7.8 |
| TRINITY (D.C.) | 12/07/07 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 8.3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6.8 |
| ROWAN | 12/08/07 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 6.1 |
| vs McDaniel | 01/04/08 | * | 34 | 8-15 | .533 | 0-0 | .000 | 3-5 | .600 | 6 | 10 | 16 | 8.4 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 7.8 |
| at York (Pa.) | 01/05/08 | * | 30 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 8.2 | 4 | 0 | 0 | 3 | 0 | 3 | 14 | 8.4 |
| JUNIATA | 01/08/08 | * | 35 | 1-3 | .333 | 0-0 | .000 | 8-12 | .667 | 2 | 4 | 6 | 8.0 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | 8.6 |
| WILKES | 01/10/08 | * | 34 | 5-12 | .417 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 7.7 | 4 | 0 | 4 | 2 | 0 | 3 | 13 | 9.0 |
| HAVERFORD | 01/12/08 | * | 30 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 6 | 9 | 15 | 8.3 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 9.1 |
| at The College of New Jersey | 01/14/08 | * | 31 | 0-5 | .000 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 8.4 | 4 | 0 | 2 | 2 | 1 | 2 | 5 | 8.8 |
| at Immaculata | 01/19/08 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 8.1 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 8.8 |
| at Lycoming | 01/22/08 | * | 28 | 2-9 | .222 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 8.1 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 8.6 |
| MESSIAH | 01/26/08 | * | 27 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.9 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 8.4 |
| ST. MARY'S (MD.) | 01/28/08 | * | 21 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 7.6 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 8.2 |
| at Albright | 01/30/08 | 28 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 7.7 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 8.2 | |
| LEBANON VALLEY | 02/02/08 | * | 31 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 8 | 10 | 18 | 8.3 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 8.4 |
| WIDENER | 02/05/08 | * | 19 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 8.0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 8.3 |
| at Messiah | 02/09/08 | * | 31 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8.1 |
| ALBRIGHT | 02/13/08 | * | 28 | 3-9 | .333 | 0-0 | .000 | 0-4 | .000 | 3 | 5 | 8 | 8.0 | 0 | 0 | 1 | 9 | 0 | 1 | 6 | 8.0 |
| at Lebanon Valley | 02/16/08 | 21 | 5-8 | .625 | 0-0 | .000 | 3-7 | .429 | 2 | 4 | 6 | 7.9 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 8.2 | |
| LYCOMING | 02/19/08 | * | 33 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 8.0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 8.4 |
| at Widener | 02/23/08 | * | 34 | 5-14 | .357 | 0-0 | .000 | 3-5 | .600 | 3 | 8 | 11 | 8.1 | 4 | 0 | 1 | 3 | 0 | 1 | 13 | 8.6 |
| Totals | 23 | 664 | 77-186 | .414 | 0-0 | .000 | 60-87 | .690 | 85 | 118 | 203 | 8.1 | 59 | 0 | 36 | 61 | 3 | 29 | 214 | 8.6 | |
| Games played: 25 | Rebounds/game: 8.1 | |
| Points/game: 8.6 | Assists/game: 1.4 | |
| FG Pct: 41.4 | Turnovers/game: 2.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.0 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |